CBASS Daily Antenna Health Page for September 06, 2013 UTC

Generated on at August 24, 2016 at 00:43

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

06-Sep-2013:01:09:23 	 06-Sep-2013:08:22:23 	 /home/cbass/gcpCbass/control/sch/radio_pointing_2012.sch( 15:00:00, 23:30:00 )
06-Sep-2013:08:22:23 	 06-Sep-2013:08:37:04 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Sep-2013:08:37:04 	 06-Sep-2013:10:22:38 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )
06-Sep-2013:10:22:38 	 06-Sep-2013:12:07:56 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 4 )
06-Sep-2013:12:07:56 	 06-Sep-2013:12:29:49 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Sep-2013:12:29:49 	 06-Sep-2013:14:14:47 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 5 )
06-Sep-2013:14:14:47 	 06-Sep-2013:16:00:25 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 1 )
06-Sep-2013:16:00:25 	 06-Sep-2013:16:15:12 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Sep-2013:16:15:12 	 06-Sep-2013:18:00:59 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 2 )
06-Sep-2013:18:01:00 	 06-Sep-2013:19:46:44 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 3 )
06-Sep-2013:19:46:44 	 06-Sep-2013:19:47:57 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Sep-2013:19:47:57 	 06-Sep-2013:21:33:44 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 4 )
06-Sep-2013:21:33:44 	 06-Sep-2013:23:19:37 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 5 )
06-Sep-2013:23:19:37 	 06-Sep-2013:23:20:49 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Sep-2013:23:20:49 	  	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 2
CygA 	 	 	 	 1
M42 	 	 	 	 2
TauA 	 	 	 	 2

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

                         Flag Summary
================================================================
  Number of Tracks: 3
  Total time of Data Analyzed [min]: 50.40
  Percent of total Data Flagged: 13.02
Routine Integration [min] Percent Flagged
source 51.27 10.14
elscan 0.82 0.00
calibrator 1.73 0.12
abscal 0.00 0.00
blank 0.00 0.00
skydip 0.00 0.00
radio_point_cross 5.67 0.52
radio_point_scan 0.00 0.00
opt_point 0.00 0.00
beammap 0.00 0.00
noise 0.00 0.00
noise_event 0.00 0.00
ncp 0.50 33.60
transition 18.58 26.00
Routine Average Flag %
antenna 0.94
user 0.00
time 0.00
deglitch 0.00
rfi 10.98
horizon 0.00
satellite 0.00
sun 0.00
moon 0.00
pos_user 0.00
alpha 0.00
gain 0.00
astro 0.00
stokes 0.00
total 11.03

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointingMeasured pointing crosses on 1 sources
Offsets in Arcminutes
Source 	 	 Az:  	 El: 	  Azoff: 	  Eloff: 	  Sky_Off: 
CygA 	 	 68.5 	 49.2  	 +2.54 	 	 0.60 	 	 1.47 
CasA 	 	 36.0 	 27.3  	 +0.63 	 	 -0.55 	 	 0.64 
CasA 	 	 36.5 	 28.2  	 +0.76 	 	 -0.76 	 	 1.07 
CasA 	 	 37.4 	 30.1  	 +0.50 	 	 -0.10 	 	 0.18 
J1910+091 	 135.2 	 52.5 	  -1.25  	 -2.60  	 2.70 
CygA 	 	 71.3 	 60.5  	 +3.05 	 	 0.73 	 	 2.24 
CygA 	 	 71.5 	 62.0  	 +3.33 	 	 0.34 	 	 2.17 
CasA 	 	 38.7 	 33.5  	 +1.10 	 	 0.31 	 	 0.67 
CasA 	 	 38.8 	 34.0  	 +1.03 	 	 0.16 	 	 0.88 
IR19207+1410 	 142.3 	 61.0 	  -2.43  	 -2.79  	 2.87 
CygA 	 	 71.1 	 70.4  	 +3.24 	 	 -0.39 	 	 1.08 
CygA 	 	 71.0 	 70.9  	 +2.57 	 	 -0.40 	 	 0.69 
CasA 	 	 40.0 	 38.7  	 +1.63 	 	 0.99 	 	 1.33 
CasA 	 	 40.0 	 39.1  	 +1.22 	 	 0.62 	 	 0.65 
IR19207+1410 	 156.2 	 63.8 	  -3.19  	 -2.86  	 3.48 
CygA 	 	 69.5 	 74.0  	 +2.29 	 	 -1.05 	 	 1.11 
CasA 	 	 40.3 	 40.8  	 +1.28 	 	 1.05 	 	 1.65 
J1910+091 	 172.1 	 60.0 	  -3.96  	 -2.33  	 4.43 
CasA 	 	 40.3 	 41.8  	 +1.34 	 	 1.01 	 	 1.28 
CygA 	 	 65.4 	 77.7  	 +1.45 	 	 -1.72 	 	 1.97 
J1910+091 	 180.5 	 60.2 	  -5.00  	 -1.46  	 4.57 
CygA 	 	 62.5 	 79.2  	 +3.51 	 	 -1.60 	 	 3.31 
J1910+091 	 190.4 	 59.7 	  -8.81  	 -12.24  	 15.02 
IR19207+1410 	 187.3 	 65.2 	  -4.65  	 -1.39  	 3.60 
CasA 	 	 39.6 	 48.9  	 +1.30 	 	 0.97 	 	 1.02 
CasA 	 	 38.0 	 52.9  	 +1.21 	 	 1.37 	 	 1.75 
J2001+335 	 245.8 	 79.5 	  -18.17  	 -5.34  	 11.82 
J0225+621 	 34.2 	 32.7 	  -1.95  	 -3.36  	 3.42 
CygA 	 	 291.8 	 77.4  	 +7.38 	 	 -0.84 	 	 3.00 
J0225+621 	 34.9 	 35.0 	  -0.95  	 -3.11  	 3.23 
J0225+621 	 35.2 	 35.9 	  -0.91  	 -2.92  	 2.93 
CygA 	 	 287.8 	 70.8  	 +1.99 	 	 -0.23 	 	 0.37 
J2001+335 	 265.3 	 68.8 	  -19.64  	 -3.08  	 18.95 
J2001+335 	 266.1 	 68.1 	  -18.19  	 -5.10  	 9.84 
CygA 	 	 287.5 	 67.9  	 +1.39 	 	 0.09 	 	 0.51 
CygA 	 	 287.5 	 64.9  	 -2.05 	 	 0.17 	 	 0.92 
J2001+335 	 271.3 	 61.7 	  -18.27  	 -2.91  	 7.75 
CygA 	 	 288.6 	 58.0  	 -3.71 	 	 0.48 	 	 0.54 
J0225+621 	 35.2 	 46.6 	  -1.25  	 -1.96  	 2.22 
J2001+335 	 276.1 	 54.6 	  -11.02  	 -1.85  	 4.88 
J0225+621 	 34.4 	 48.9 	  -0.91  	 -1.56  	 1.57 
J0225+621 	 34.2 	 49.2 	  -0.26  	 -1.39  	 1.40 
CasA 	 	 1.9 	 66.7  	 -5.96 	 	 0.12 	 	 4.46 
J0225+621 	 33.3 	 51.1 	  +0.99  	 -0.52  	 0.85 
CygA 	 	 292.0 	 47.0  	 -1.50 	 	 0.75 	 	 1.67 
CasA 	 	 353.1 	 66.5  	 -2.17 	 	 0.08 	 	 1.85 
CasA 	 	 319.4 	 45.0  	 -2.82 	 	 -0.06 	 	 1.55 
TauA 	 	 110.3 	 57.3  	 +3.18 	 	 -0.12 	 	 2.26 
M42 	 	 140.1 	 37.4  	 +1.63 	 	 -0.88 	 	 1.77 
TauA 	 	 241.5 	 62.0  	 +1.10 	 	 0.33 	 	 0.78 

Pointing model residuals on these sources is 2.50 arcmin
Pointing model residuals low:  model still good

Antenna Hardware Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Telescope Slewing



Weather Data



Receiver Temperature



Cone/Electronics Box Temperature



Cold Load Temperature




Antenna System Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Noise Diode Temperature



System Temperature



Receiver Nonlinearity



Pointing Model




Daily Maps

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

HITS, I,Q and U

Coverage



I



Q



U