CBASS Daily Antenna Health Page for October 16, 2013 UTC

Generated on at August 22, 2016 at 21:14

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

16-Oct-2013:05:56:07 	 16-Oct-2013:05:57:38 	 /home/cbass/gcpCbass/control/sch/test_lengths.sch( f20 )
16-Oct-2013:05:57:38 	 16-Oct-2013:07:43:32 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
16-Oct-2013:07:43:32 	 16-Oct-2013:09:28:54 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
16-Oct-2013:09:28:54 	 16-Oct-2013:09:50:50 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
16-Oct-2013:09:50:50 	 16-Oct-2013:11:35:49 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )
16-Oct-2013:11:35:49 	 16-Oct-2013:13:21:07 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 4 )
16-Oct-2013:13:21:07 	 16-Oct-2013:13:35:57 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
16-Oct-2013:13:35:57 	 16-Oct-2013:15:20:59 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 5 )
16-Oct-2013:15:20:59 	 16-Oct-2013:17:06:43 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 1 )
16-Oct-2013:17:06:43 	 16-Oct-2013:17:07:56 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
16-Oct-2013:17:07:56 	 16-Oct-2013:17:30:17 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 2 )
16-Oct-2013:17:30:17 	 16-Oct-2013:23:49:20 	 /home/cbass/gcpCbass/control/sch/radio_pointing_2012.sch( 11:15:00, 18:00:00 )
16-Oct-2013:23:49:21 	  	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 2
CygA 	 	 	 	 1
M42 	 	 	 	 2
TauA 	 	 	 	 2

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

                         Flag Summary
================================================================
  Number of Tracks: 3
  Total time of Data Analyzed [min]: 51.84
  Percent of total Data Flagged: 3.22
Routine Integration [min] Percent Flagged
source 51.43 2.58
elscan 0.82 0.00
calibrator 1.88 0.04
abscal 0.00 0.00
blank 0.00 0.00
skydip 0.00 0.00
radio_point_cross 5.67 0.06
radio_point_scan 0.00 0.00
opt_point 0.00 0.00
beammap 0.00 0.00
noise 0.00 0.00
noise_event 0.00 0.00
ncp 0.50 0.33
transition 18.60 6.49
Routine Average Flag %
antenna 1.06
user 0.00
time 0.00
deglitch 0.00
rfi 2.47
horizon 0.00
satellite 0.00
sun 0.00
moon 0.00
pos_user 0.00
alpha 0.00
gain 0.00
astro 0.00
stokes 0.00
total 2.68

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointingMeasured pointing crosses on 1 sources
Offsets in Arcminutes
Source 	 	 Az:  	 El: 	  Azoff: 	  Eloff: 	  Sky_Off: 
CasA 	 	 319.3 	 45.1  	 -2.91 	 	 0.25 	 	 1.21 
TauA 	 	 109.7 	 56.9  	 +2.95 	 	 -0.42 	 	 2.78 
M42 	 	 139.5 	 37.1  	 +1.11 	 	 -0.72 	 	 1.16 
TauA 	 	 240.6 	 62.2  	 +1.05 	 	 -1.01 	 	 1.33 
M42 	 	 215.1 	 39.3  	 -1.77 	 	 -0.85 	 	 0.86 
J1230+123 	 153.4 	 61.2 	  +0.86  	 -1.62  	 1.62 
J1230+123 	 170.8 	 63.1 	  -0.79  	 -1.17  	 1.40 
J1230+123 	 172.7 	 63.2 	  +0.36  	 -2.01  	 2.04 
J1230+123 	 175.1 	 63.3 	  -0.56  	 -1.32  	 1.42 
J1230+123 	 177.5 	 63.3 	  -0.55  	 -1.72  	 1.79 
J1230+123 	 182.2 	 63.3 	  -0.35  	 -1.40  	 1.43 
J1230+123 	 184.5 	 63.3 	  -0.44  	 -0.93  	 1.01 
J1230+123 	 186.5 	 63.2 	  -0.99  	 -1.61  	 1.86 
J1230+123 	 188.9 	 63.1 	  -0.09  	 -0.16  	 0.18 
J1230+123 	 195.8 	 62.5 	  -0.73  	 -1.64  	 1.78 
J1230+123 	 204.4 	 61.4 	  -0.99  	 -1.48  	 1.49 
J1230+123 	 208.3 	 60.7 	  -1.30  	 -1.04  	 1.26 
J1230+123 	 210.1 	 60.3 	  -1.55  	 -1.05  	 1.64 
J1230+123 	 213.9 	 59.4 	  -0.67  	 -1.29  	 1.45 
J1230+123 	 215.6 	 59.0 	  -0.91  	 -0.39  	 0.81 
J1229+020 	 212.7 	 48.3 	  -5.33  	 -0.32  	 2.23 
J1230+123 	 225.4 	 55.9 	  -1.62  	 -1.28  	 1.78 
J1230+123 	 233.7 	 52.2 	  -2.43  	 -0.06  	 0.84 
CygA 	 	 58.6 	 27.1  	 +0.51 	 	 -0.16 	 	 0.26 
J1230+123 	 236.2 	 50.8 	  -1.71  	 -1.20  	 1.91 
J1230+123 	 238.3 	 49.6 	  -1.72  	 -0.11  	 1.36 
CygA 	 	 60.1 	 29.9  	 +0.84 	 	 -0.05 	 	 0.06 
J1230+123 	 240.8 	 48.1 	  -1.97  	 -0.36  	 1.23 
IR19207+1410 	 92.7 	 26.0 	  +0.37  	 -2.74  	 2.75 
J1230+123 	 243.8 	 45.9 	  -2.32  	 -0.43  	 0.98 
J1230+123 	 244.6 	 45.4 	  -1.45  	 -0.37  	 0.42 
J1230+123 	 245.5 	 44.7 	  -2.57  	 -0.57  	 2.06 
IR19207+1410 	 95.3 	 29.3 	  +1.07  	 -2.38  	 2.45 
IR19207+1410 	 97.8 	 32.3 	  +1.06  	 -2.43  	 2.53 
IR19207+1410 	 98.5 	 33.1 	  +0.83  	 -2.40  	 2.40 
CygA 	 	 64.5 	 39.0  	 +1.25 	 	 1.05 	 	 1.10 
CygA 	 	 64.7 	 39.6  	 +1.34 	 	 0.58 	 	 0.71 
J1230+123 	 254.9 	 36.5 	  -2.42  	 -0.61  	 1.02 
CygA 	 	 66.1 	 43.3  	 -3.19 	 	 0.85 	 	 2.66 
IR19207+1410 	 106.7 	 41.6 	  -1.96  	 -1.92  	 2.37 
IR19207+1410 	 107.5 	 42.4 	  -2.61  	 -2.09  	 2.09 
CygA 	 	 68.3 	 49.2  	 -1.71 	 	 0.92 	 	 1.22 
IR19207+1410 	 114.0 	 47.8 	  -2.87  	 -1.59  	 2.82 
J1910+091 	 125.0 	 47.6 	  -4.13  	 -1.97  	 4.26 
CasA 	 	 35.8 	 27.3  	 -3.90 	 	 0.31 	 	 2.13 
J1910+091 	 127.3 	 48.8 	  -3.48  	 -4.27  	 4.28 
CasA 	 	 36.3 	 28.2  	 -3.69 	 	 0.68 	 	 3.75 
IR19207+1410 	 120.3 	 51.9 	  -2.79  	 -2.33  	 2.34 
CasA 	 	 37.2 	 30.1  	 -3.76 	 	 0.57 	 	 1.20 
J1910+091 	 135.0 	 52.4 	  -2.39  	 -1.31  	 1.85 
CygA 	 	 71.0 	 60.4  	 -1.69 	 	 0.58 	 	 1.36 
CygA 	 	 71.3 	 61.7  	 +1.60 	 	 0.29 	 	 0.76 

Pointing model residuals on these sources is 1.84 arcmin
Pointing model residuals low:  model still good

Antenna Hardware Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Telescope Slewing



Weather Data



Receiver Temperature



Cone/Electronics Box Temperature



Cold Load Temperature




Antenna System Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Noise Diode Temperature



System Temperature



Receiver Nonlinearity



Pointing Model




Daily Maps

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

HITS, I,Q and U

Coverage



I



Q



U