CBASS Daily Antenna Health Page for March 02, 2015 UTC

Generated on at May 16, 2015 at 04:46

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

02-Mar-2015:01:39:57 	 02-Mar-2015:03:26:15 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 2 )
02-Mar-2015:03:26:15 	 02-Mar-2015:03:42:20 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
02-Mar-2015:03:42:20 	 02-Mar-2015:05:28:12 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 3 )
02-Mar-2015:05:28:12 	 02-Mar-2015:07:14:28 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 4 )
02-Mar-2015:07:14:28 	 02-Mar-2015:07:23:15 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
02-Mar-2015:07:23:15 	 02-Mar-2015:09:09:23 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 5 )
02-Mar-2015:09:09:23 	 02-Mar-2015:10:55:36 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 1 )
02-Mar-2015:10:55:36 	 02-Mar-2015:10:56:50 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
02-Mar-2015:10:56:50 	 02-Mar-2015:12:43:02 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 2 )
02-Mar-2015:12:43:02 	 02-Mar-2015:14:29:15 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 3 )
02-Mar-2015:14:29:15 	 02-Mar-2015:14:43:25 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
02-Mar-2015:14:43:25 	 02-Mar-2015:16:29:27 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 4 )
02-Mar-2015:16:29:27 	 02-Mar-2015:18:15:44 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 30:00:00, 5 )
02-Mar-2015:18:15:44 	 02-Mar-2015:18:31:18 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
02-Mar-2015:18:31:18 	 02-Mar-2015:20:18:19 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 40:00:00, 1 )
02-Mar-2015:20:18:19 	 02-Mar-2015:22:04:51 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 40:00:00, 2 )
02-Mar-2015:22:04:51 	 02-Mar-2015:22:28:00 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
02-Mar-2015:22:28:00 	  	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 40:00:00, 3 )

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 3
CygA 	 	 	 	 3
M42 	 	 	 	 1
TauA 	 	 	 	 3

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

                         Flag Summary
================================================================
  Number of Tracks: 0
  Total time of Data Analyzed [min]: 0.00
  Percent of total Data Flagged: NaN
Routine Integration [min] Percent Flagged
source 0.00 0.00
elscan 0.00 0.00
calibrator 0.00 0.00
abscal 0.00 0.00
blank 0.00 0.00
skydip 0.00 0.00
radio_point_cross 0.00 0.00
radio_point_scan 0.00 0.00
opt_point 0.00 0.00
beammap 0.00 0.00
noise 0.00 0.00
noise_event 0.00 0.00
ncp 0.00 0.00
transition 0.00 0.00
Routine Average Flag %
antenna NaN
user NaN
time NaN
deglitch NaN
rfi NaN
horizon NaN
satellite NaN
sun NaN
moon NaN
pos_user NaN
alpha NaN
gain NaN
astro NaN
stokes NaN
total NaN

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointingMeasured pointing crosses on 1 sources
Offsets in Arcminutes
Source 	 	 Az:  	 El: 	  Azoff: 	  Eloff: 	  Sky_Off: 
TauA 	 	 212.8 	 70.7  	 +7.64 	 	 6.23 	 	 6.23 
TauA 	 	 275.4 	 29.0  	 +1.11 	 	 1.92 	 	 2.09 
CygA 	 	 70.6 	 57.4  	 +2.10 	 	 1.09 	 	 1.73 
CasA 	 	 37.2 	 29.9  	 +3.65 	 	 1.58 	 	 1.59 
CygA 	 	 289.1 	 74.7  	 +7.47 	 	 7.23 	 	 9.27 
CasA 	 	 33.0 	 58.4  	 -4.91 	 	 1.98 	 	 2.43 
CygA 	 	 298.4 	 32.1  	 -0.61 	 	 0.75 	 	 0.88 
CasA 	 	 330.6 	 61.2  	 -3.32 	 	 0.92 	 	 0.92 
TauA 	 	 85.3 	 30.3  	 +3.65 	 	 3.35 	 	 3.81 

Pointing model residuals on these sources is 3.57 arcmin
Pointing model residuals low:  model still good

Antenna Hardware Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Telescope Slewing



Weather Data



Receiver Temperature



Cone/Electronics Box Temperature



Cold Load Temperature




Antenna System Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Noise Diode Temperature



System Temperature



Receiver Nonlinearity



Pointing Model




Daily Maps

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

HITS, I,Q and U

Coverage



I



Q



U