CBASS Daily Antenna Health Page for July 16, 2013 UTC

Generated on at September 03, 2015 at 23:12

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

16-Jul-2013:00:12:54 	 16-Jul-2013:10:06:07 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2012.sch( 21:30:00, 22:00:00 )
16-Jul-2013:10:06:07 	 16-Jul-2013:11:51:25 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
16-Jul-2013:11:51:25 	 16-Jul-2013:13:36:49 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
16-Jul-2013:13:36:49 	 16-Jul-2013:13:48:20 	 /home/cbass/gcpCbass/control/sch/ncp_stare.sch( 10m     )
16-Jul-2013:13:48:20 	 16-Jul-2013:21:08:10 	 /home/cbass/gcpCbass/control/sch/source_raster_8x4x0.05.sch( 10h    , m42 )
16-Jul-2013:21:08:10 	 16-Jul-2013:21:36:55 	 /home/cbass/gcpCbass/control/sch/ncp_stare.sch( 25m     )
16-Jul-2013:21:36:55 	 16-Jul-2013:22:01:03 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2012.sch( 21:30:00, 22:00:00 )
16-Jul-2013:22:01:03 	 16-Jul-2013:23:46:03 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
16-Jul-2013:23:46:03 	  	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 16
CygA 	 	 	 	 21
J0225+621 	 	 	 6
J0927+390 	 	 	 8
J1230+123 	 	 	 14
J1720-009 	 	 	 24
TauA 	 	 	 	 2
VirgoA 	 	 	 16

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

                         Flag Summary
================================================================
  Number of Tracks: 2
  Total time of Data Analyzed [min]: 616.32
  Percent of total Data Flagged: 7.40
Routine Integration [min] Percent Flagged
source 617.30 5.88
elscan 12.48 0.18
calibrator 19.83 0.24
abscal 0.00 0.00
blank 0.00 0.00
skydip 0.00 0.00
radio_point_cross 43.28 0.75
radio_point_scan 0.00 0.00
opt_point 0.00 0.00
beammap 0.00 0.00
noise 0.00 0.00
noise_event 0.00 0.00
ncp 0.33 0.50
transition 181.78 15.47
Routine Average Flag %
antenna 0.35
user 0.00
time 0.00
deglitch 0.00
rfi 7.82
horizon 0.00
satellite 0.04
sun 0.00
moon 0.00
pos_user 0.00
alpha 0.00
gain 0.00
astro 0.00
stokes 0.00
total 7.88

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointingMeasured pointing crosses on 1 sources
Offsets in Arcminutes
Source 	 	 Az:  	 El: 	  Azoff: 	  Eloff: 	  Sky_Off: 
VirgoA 	 	 161.9 	 62.5  	 +3.04 	 	 0.59 	 	 2.90 
VirgoA 	 	 163.0 	 62.6  	 +2.10 	 	 1.63 	 	 2.62 
J1230+123 	 168.1 	 63.0 	  +2.59  	 +0.64  	 2.61 
J1230+123 	 169.3 	 63.1 	  +2.82  	 +0.71  	 2.80 
VirgoA 	 	 181.7 	 63.4  	 +4.02 	 	 0.19 	 	 3.35 
J1230+123 	 188.1 	 63.2 	  +2.82  	 +0.56  	 2.66 
J1230+123 	 189.3 	 63.2 	  +2.78  	 +0.54  	 2.68 
J0927+390 	 289.0 	 47.8 	  +0.06  	 +8.45  	 8.45 
VirgoA 	 	 200.9 	 62.0  	 +1.99 	 	 0.63 	 	 1.55 
VirgoA 	 	 202.0 	 61.9  	 +2.98 	 	 0.88 	 	 1.99 
J1230+123 	 206.6 	 61.2 	  +1.91  	 +0.90  	 0.92 
VirgoA 	 	 217.3 	 58.7  	 +1.73 	 	 -0.31 	 	 0.97 
VirgoA 	 	 218.2 	 58.4  	 +2.26 	 	 0.19 	 	 0.74 
J1230+123 	 222.7 	 57.0 	  +2.22  	 +0.97  	 2.19 
VirgoA 	 	 234.2 	 52.1  	 +0.65 	 	 0.56 	 	 0.58 
J1230+123 	 237.4 	 50.3 	  +0.35  	 +0.67  	 0.75 
J1230+123 	 238.0 	 50.0 	  -0.32  	 +1.56  	 1.59 
CygA 	 	 61.5 	 32.4  	 +2.03 	 	 -0.22 	 	 1.14 
CygA 	 	 61.7 	 32.8  	 +2.15 	 	 0.08 	 	 0.44 
VirgoA 	 	 246.9 	 43.8  	 -1.45 	 	 0.44 	 	 1.51 
CygA 	 	 65.2 	 40.5  	 +2.15 	 	 0.64 	 	 2.12 
CygA 	 	 65.3 	 40.8  	 +2.46 	 	 0.49 	 	 2.50 
CygA 	 	 68.3 	 48.8  	 +1.09 	 	 0.65 	 	 0.67 
CygA 	 	 68.4 	 49.2  	 +0.89 	 	 1.17 	 	 1.25 
CygA 	 	 69.6 	 53.0  	 +1.62 	 	 1.06 	 	 1.82 
CygA 	 	 69.7 	 53.4  	 +1.18 	 	 1.06 	 	 1.58 
J1720-009 	 174.4 	 50.0 	  -1.14  	 +1.22  	 1.65 
CygA 	 	 70.7 	 57.2  	 +1.89 	 	 0.73 	 	 1.65 
CygA 	 	 70.7 	 57.6  	 +1.25 	 	 0.85 	 	 1.04 
CygA 	 	 71.6 	 63.7  	 +1.70 	 	 0.20 	 	 1.06 
CygA 	 	 71.6 	 64.1  	 +0.60 	 	 0.40 	 	 0.43 
CasA 	 	 39.0 	 34.7  	 -0.16 	 	 0.19 	 	 0.25 
CasA 	 	 39.1 	 35.0  	 -0.13 	 	 0.24 	 	 0.27 
CygA 	 	 71.1 	 70.3  	 +0.31 	 	 -0.22 	 	 0.24 
CygA 	 	 71.0 	 70.7  	 +0.50 	 	 -0.23 	 	 0.23 
CasA 	 	 40.1 	 39.3  	 +0.31 	 	 0.93 	 	 0.93 
CasA 	 	 40.1 	 39.5  	 -0.18 	 	 0.74 	 	 0.74 
CygA 	 	 66.6 	 76.9  	 +0.10 	 	 -1.29 	 	 1.29 
CygA 	 	 66.1 	 77.3  	 +2.54 	 	 -1.13 	 	 1.38 
CasA 	 	 40.4 	 43.9  	 +0.37 	 	 1.32 	 	 1.37 
CasA 	 	 40.4 	 44.1  	 +0.39 	 	 0.76 	 	 0.85 
J1720-009 	 224.8 	 40.1 	  -2.39  	 -0.43  	 1.82 
CasA 	 	 40.0 	 47.2  	 -4.09 	 	 1.12 	 	 4.23 
CygA 	 	 296.0 	 79.9  	 -4.87 	 	 -1.54 	 	 1.91 
CygA 	 	 295.1 	 79.5  	 -7.35 	 	 -1.19 	 	 4.24 
CygA 	 	 288.4 	 73.4  	 -11.48 	 	 0.18 	 	 4.66 
J0225+621 	 35.4 	 38.9 	  -14.07  	 -4.09  	 7.27 
J0225+621 	 35.5 	 39.1 	  -13.19  	 -3.09  	 3.89 
TauA 	 	 270.0 	 36.5  	 -1.50 	 	 0.49 	 	 0.77 
TauA 	 	 270.3 	 36.1  	 -1.21 	 	 0.42 	 	 0.42 

Pointing model residuals on these sources is 1.84 arcmin
Pointing model residuals low:  model still good

Antenna Hardware Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Telescope Slewing



Weather Data



Receiver Temperature



Cone/Electronics Box Temperature



Cold Load Temperature




Antenna System Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Noise Diode Temperature



System Temperature



Receiver Nonlinearity



Pointing Model




Daily Maps

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

HITS, I,Q and U

Coverage



I



Q



U