CBASS Daily Antenna Health Page for March 06, 2014 UTC

Generated on at September 09, 2015 at 09:08

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

06-Mar-2014:00:03:40 	 06-Mar-2014:01:48:56 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )
06-Mar-2014:01:48:56 	 06-Mar-2014:03:34:40 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 4 )
06-Mar-2014:03:34:40 	 06-Mar-2014:03:49:30 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Mar-2014:03:49:30 	 06-Mar-2014:05:34:52 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 5 )
06-Mar-2014:05:34:52 	 06-Mar-2014:07:20:53 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 1 )
06-Mar-2014:07:20:53 	 06-Mar-2014:07:22:06 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Mar-2014:07:22:06 	 06-Mar-2014:09:08:09 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 2 )
06-Mar-2014:09:08:09 	 06-Mar-2014:10:54:11 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 3 )
06-Mar-2014:10:54:11 	 06-Mar-2014:10:55:24 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Mar-2014:10:55:24 	 06-Mar-2014:12:41:24 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 4 )
06-Mar-2014:12:41:24 	 06-Mar-2014:19:57:54 	 /home/cbass/gcpCbass/control/sch/radio_pointing_2012.sch( 15:30:00, 23:00:00 )
06-Mar-2014:19:57:54 	 06-Mar-2014:21:43:43 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 5 )
06-Mar-2014:21:43:43 	 06-Mar-2014:22:07:00 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
06-Mar-2014:22:07:00 	 06-Mar-2014:23:52:48 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
06-Mar-2014:23:52:48 	  	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 1
CygA 	 	 	 	 1
M42 	 	 	 	 1
TauA 	 	 	 	 2

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

                         Flag Summary
================================================================
  Number of Tracks: 2
  Total time of Data Analyzed [min]: 38.88
  Percent of total Data Flagged: 20.34
Routine Integration [min] Percent Flagged
source 38.07 18.88
elscan 0.58 18.77
calibrator 1.22 0.00
abscal 0.00 0.00
blank 0.00 0.00
skydip 0.00 0.00
radio_point_cross 4.05 20.16
radio_point_scan 0.00 0.00
opt_point 0.00 0.00
beammap 0.00 0.00
noise 0.00 0.00
noise_event 0.00 0.00
ncp 0.33 1.36
transition 14.17 26.56
Routine Average Flag %
antenna 0.93
user 0.00
time 0.00
deglitch 0.00
rfi 12.57
horizon 0.00
satellite 0.00
sun 0.00
moon 0.00
pos_user 0.00
alpha 0.00
gain 0.00
astro 0.00
stokes 0.00
total 16.89

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointingMeasured pointing crosses on 1 sources
Offsets in Arcminutes
Source 	 	 Az:  	 El: 	  Azoff: 	  Eloff: 	  Sky_Off: 
M42 	 	 131.1 	 32.5  	 +1.10 	 	 -0.94 	 	 1.09 
M42 	 	 205.2 	 42.5  	 -0.51 	 	 -0.47 	 	 0.48 
CygA 	 	 66.2 	 43.3  	 -2.10 	 	 -0.45 	 	 1.71 
CygA 	 	 68.4 	 49.2  	 +3.32 	 	 0.08 	 	 1.52 
J1230+123 	 263.0 	 27.5 	  -1.50  	 -2.61  	 2.83 
CasA 	 	 35.9 	 27.2  	 -0.30 	 	 -1.82 	 	 1.82 
CasA 	 	 37.3 	 30.1  	 -0.28 	 	 -0.81 	 	 0.82 
J1910+091 	 135.1 	 52.4 	  -0.42  	 -2.59  	 2.60 
CygA 	 	 71.2 	 60.4  	 +3.14 	 	 -0.21 	 	 2.37 
CygA 	 	 71.4 	 61.9  	 +2.45 	 	 0.20 	 	 1.45 
CasA 	 	 38.6 	 33.5  	 +0.34 	 	 -0.47 	 	 0.50 
IR19207+1410 	 138.5 	 59.9 	  -2.43  	 -3.47  	 4.23 
CygA 	 	 71.0 	 70.3  	 +1.87 	 	 -0.97 	 	 1.21 
CygA 	 	 70.8 	 70.8  	 +1.89 	 	 -0.74 	 	 0.80 
CasA 	 	 39.9 	 38.6  	 +0.69 	 	 -0.13 	 	 0.44 
CasA 	 	 40.0 	 39.1  	 +0.74 	 	 0.14 	 	 0.21 
IR19207+1410 	 156.0 	 63.7 	  -2.29  	 -2.82  	 3.22 
CygA 	 	 69.2 	 73.9  	 -0.69 	 	 -1.82 	 	 1.82 
CasA 	 	 40.2 	 40.7  	 +0.58 	 	 -0.19 	 	 0.60 
J1910+091 	 172.0 	 60.0 	  -4.27  	 -2.37  	 4.78 
CasA 	 	 40.2 	 41.7  	 -0.32 	 	 -0.08 	 	 0.22 
CygA 	 	 65.1 	 77.6  	 +2.14 	 	 -2.08 	 	 2.45 
J1910+091 	 180.4 	 60.1 	  -5.06  	 -2.18  	 5.08 
CygA 	 	 62.1 	 79.1  	 -1.13 	 	 -2.92 	 	 3.08 
J1910+091 	 188.8 	 59.9 	  -5.68  	 -1.31  	 5.75 
IR19207+1410 	 187.1 	 65.1 	  -5.42  	 -1.60  	 3.91 
CasA 	 	 39.5 	 48.9  	 +0.05 	 	 0.78 	 	 0.78 
J0225+621 	 32.9 	 29.6 	  -3.58  	 -3.97  	 4.12 
CasA 	 	 38.1 	 52.4  	 -4.63 	 	 1.45 	 	 3.01 
CasA 	 	 37.8 	 52.9  	 -3.86 	 	 1.11 	 	 3.51 
J2001+335 	 245.5 	 79.5 	  -8.55  	 -5.35  	 7.59 
J0225+621 	 34.3 	 33.0 	  -2.30  	 -4.00  	 4.00 
CygA 	 	 291.4 	 77.3  	 +1.38 	 	 -1.07 	 	 1.16 
J2001+335 	 255.4 	 75.8 	  -18.11  	 -2.66  	 16.78 
J0225+621 	 34.8 	 34.9 	  -2.87  	 -3.16  	 4.16 
J2001+335 	 258.3 	 73.7 	  -19.39  	 -35.78  	 36.37 
J0225+621 	 35.1 	 35.8 	  -2.56  	 -2.59  	 2.71 
CygA 	 	 287.5 	 70.8  	 -3.75 	 	 0.53 	 	 0.64 
J2001+335 	 265.1 	 68.8 	  -23.31  	 -2.10  	 21.98 
CygA 	 	 287.2 	 67.9  	 -4.23 	 	 1.03 	 	 1.67 
CasA 	 	 27.3 	 61.8  	 -6.66 	 	 1.54 	 	 3.65 
CygA 	 	 287.3 	 64.8  	 -3.51 	 	 1.69 	 	 2.24 
CasA 	 	 20.8 	 64.1  	 -5.73 	 	 1.20 	 	 2.02 
CygA 	 	 288.5 	 58.0  	 -3.50 	 	 1.72 	 	 1.76 
J2001+335 	 274.5 	 55.8 	  -38.95  	 -21.76  	 30.89 
J0225+621 	 35.1 	 46.5 	  -0.28  	 -0.61  	 0.66 
IR19207+1410 	 259.1 	 35.4 	  -6.82  	 +2.64  	 5.25 
CygA 	 	 298.0 	 32.9  	 -3.13 	 	 -1.27 	 	 1.35 
CasA 	 	 331.4 	 61.7  	 -4.13 	 	 1.16 	 	 2.04 

Pointing model residuals on these sources is 3.76 arcmin
Pointing model residuals low:  model still good

Antenna Hardware Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Telescope Slewing



Weather Data



Receiver Temperature



Cone/Electronics Box Temperature



Cold Load Temperature




Antenna System Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Noise Diode Temperature



System Temperature



Receiver Nonlinearity



Pointing Model




Daily Maps

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

HITS, I,Q and U

Coverage



I



Q



U