CBASS Daily Antenna Health Page for January 23, 2015 UTC

Generated on at September 08, 2015 at 22:06

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

23-Jan-2015:01:22:05 	 23-Jan-2015:09:27:14 	 /home/cbass/gcpCbass/control/sch/source_raster_8x4x0.05.sch( 8h   , taua )
23-Jan-2015:09:27:14 	 23-Jan-2015:17:13:49 	 /home/cbass/gcpCbass/control/sch/radio_pointing_2012.sch( 9:30:00, 17:30:00 )
23-Jan-2015:17:13:49 	 23-Jan-2015:17:28:21 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
23-Jan-2015:17:28:21 	 23-Jan-2015:19:14:41 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 40:00:00, 1 )
23-Jan-2015:19:14:41 	 23-Jan-2015:21:01:17 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 40:00:00, 2 )
23-Jan-2015:21:01:17 	 23-Jan-2015:21:16:41 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
23-Jan-2015:21:16:41 	 23-Jan-2015:23:03:29 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 40:00:00, 3 )
23-Jan-2015:23:03:29 	  	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 40:00:00, 4 )

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 2
CygA 	 	 	 	 2

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

                         Flag Summary
================================================================
  Number of Tracks: 2
  Total time of Data Analyzed [min]: 30.24
  Percent of total Data Flagged: 10.94
Routine Integration [min] Percent Flagged
source 29.88 8.86
elscan 0.47 0.04
calibrator 0.93 0.05
abscal 0.00 0.00
blank 0.00 0.00
skydip 0.00 0.00
radio_point_cross 3.23 0.12
radio_point_scan 0.00 0.00
opt_point 0.00 0.00
beammap 0.00 0.00
noise 0.00 0.00
noise_event 0.00 0.00
ncp 0.33 29.85
transition 11.18 20.42
Routine Average Flag %
antenna 0.17
user 0.00
time 0.00
deglitch 0.00
rfi 8.82
horizon 0.00
satellite 0.00
sun 0.00
moon 0.00
pos_user 0.00
alpha 0.00
gain 0.00
astro 0.00
stokes 0.00
total 8.82

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointingMeasured pointing crosses on 1 sources
Offsets in Arcminutes
Source 	 	 Az:  	 El: 	  Azoff: 	  Eloff: 	  Sky_Off: 
TauA 	 	 273.0 	 32.3  	 -2.00 	 	 -0.23 	 	 1.31 
J1230+123 	 114.5 	 45.0 	  +3.13  	 +0.65  	 1.65 
J1230+123 	 115.2 	 45.6 	  +3.40  	 +0.08  	 0.08 
J1230+123 	 117.3 	 47.1 	  +2.76  	 +0.73  	 2.85 
J1230+123 	 118.1 	 47.7 	  +2.15  	 +0.54  	 1.91 
J1230+123 	 120.4 	 49.1 	  +2.95  	 +0.58  	 1.38 
J1230+123 	 122.7 	 50.5 	  +3.29  	 +0.47  	 3.24 
J1230+123 	 123.8 	 51.1 	  +2.59  	 +0.07  	 1.66 
J1230+123 	 124.9 	 51.7 	  +2.98  	 +0.47  	 0.56 
J1230+123 	 126.2 	 52.4 	  +2.75  	 +0.25  	 1.51 
J1229+020 	 137.8 	 45.0 	  +2.55  	 -1.01  	 1.74 
J1230+123 	 128.8 	 53.7 	  +2.41  	 -0.14  	 2.32 
J1230+123 	 131.7 	 55.0 	  +2.81  	 +0.24  	 0.25 
J1230+123 	 136.0 	 56.7 	  +2.42  	 +0.11  	 2.40 
J1230+123 	 140.8 	 58.2 	  +2.16  	 -0.38  	 0.44 
J1230+123 	 142.2 	 58.6 	  +2.75  	 -0.57  	 1.43 
J1230+123 	 153.4 	 61.2 	  +1.77  	 -1.20  	 1.22 
J1230+123 	 172.7 	 63.2 	  +0.24  	 -0.53  	 0.57 
J1230+123 	 182.2 	 63.3 	  +1.08  	 -0.89  	 1.31 
J1229+020 	 189.4 	 52.6 	  -0.53  	 -2.06  	 2.09 
J1230+123 	 213.9 	 59.5 	  +0.13  	 -0.72  	 0.74 
J1230+123 	 215.6 	 59.0 	  -0.16  	 -0.26  	 0.29 
J1230+123 	 222.3 	 57.0 	  +0.18  	 +0.18  	 0.24 
J1230+123 	 223.8 	 56.5 	  -0.32  	 -1.18  	 1.22 
J1229+020 	 220.8 	 45.4 	  -0.20  	 +0.90  	 0.90 
J1229+020 	 223.2 	 44.4 	  -0.81  	 +0.35  	 0.82 
J1230+123 	 233.7 	 52.2 	  -0.80  	 -0.39  	 0.49 
CygA 	 	 58.7 	 27.0  	 +1.89 	 	 -1.63 	 	 1.72 
J1230+123 	 236.2 	 50.8 	  -0.77  	 +0.39  	 0.75 
J1230+123 	 238.3 	 49.6 	  -1.10  	 +0.45  	 1.00 
CygA 	 	 60.2 	 29.8  	 +1.87 	 	 -0.88 	 	 0.89 
J1230+123 	 243.7 	 46.1 	  -0.98  	 +0.59  	 0.81 
J1230+123 	 244.5 	 45.5 	  -2.82  	 +0.95  	 0.95 
J1230+123 	 245.5 	 44.7 	  -3.17  	 +0.27  	 2.34 
J2001+335 	 71.4 	 33.7 	  -14.16  	 -0.79  	 9.58 
CygA 	 	 64.5 	 39.0  	 +0.36 	 	 0.48 	 	 0.49 
CygA 	 	 64.7 	 39.6  	 +0.78 	 	 0.16 	 	 0.28 
J1230+123 	 254.2 	 37.1 	  -3.13  	 -0.68  	 2.69 
CygA 	 	 66.2 	 43.3  	 -4.91 	 	 -0.20 	 	 3.84 
J1910+091 	 113.2 	 39.3 	  -0.36  	 -3.44  	 3.44 
CygA 	 	 68.3 	 49.2  	 +0.33 	 	 -0.36 	 	 0.39 
IR19207+1410 	 114.0 	 47.7 	  -2.67  	 -2.75  	 3.52 
CasA 	 	 35.8 	 27.2  	 -3.53 	 	 -1.65 	 	 2.28 
CasA 	 	 36.3 	 28.1  	 -3.92 	 	 -1.15 	 	 4.03 
IR19207+1410 	 120.3 	 51.9 	  -3.51  	 -3.00  	 3.01 
J1910+091 	 132.2 	 51.2 	  -4.35  	 -2.84  	 3.87 
CasA 	 	 37.2 	 30.1  	 -4.11 	 	 -0.68 	 	 1.14 
CygA 	 	 71.2 	 60.3  	 +3.94 	 	 -0.17 	 	 3.19 
CasA 	 	 38.0 	 31.7  	 +0.49 	 	 -0.00 	 	 0.46 

Pointing model residuals on these sources is 1.97 arcmin
Pointing model residuals low:  model still good

Antenna Hardware Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Telescope Slewing



Weather Data



Receiver Temperature



Cone/Electronics Box Temperature



Cold Load Temperature




Antenna System Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Noise Diode Temperature



System Temperature



Receiver Nonlinearity



Pointing Model




Daily Maps

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

HITS, I,Q and U

Coverage



I



Q



U