CBASS Daily Antenna Health Page for February 09, 2014 UTC

Generated on at October 07, 2016 at 21:48

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

09-Feb-2014:00:01:42 	 09-Feb-2014:00:17:46 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
09-Feb-2014:00:17:46 	 09-Feb-2014:02:03:01 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
09-Feb-2014:02:03:01 	 09-Feb-2014:03:48:45 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
09-Feb-2014:03:48:45 	 09-Feb-2014:04:11:10 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
09-Feb-2014:04:11:10 	 09-Feb-2014:05:56:29 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )
09-Feb-2014:05:56:29 	 09-Feb-2014:07:42:11 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 4 )
09-Feb-2014:07:42:11 	 09-Feb-2014:07:50:40 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
09-Feb-2014:07:50:40 	 09-Feb-2014:09:36:23 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 5 )
09-Feb-2014:09:36:23 	 09-Feb-2014:12:02:15 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 1 )
09-Feb-2014:12:02:15 	 09-Feb-2014:12:03:30 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
09-Feb-2014:12:03:30 	 09-Feb-2014:13:49:30 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 2 )
09-Feb-2014:13:49:30 	 09-Feb-2014:15:35:34 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 3 )
09-Feb-2014:15:35:34 	 09-Feb-2014:15:43:06 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
09-Feb-2014:15:43:06 	 09-Feb-2014:17:28:51 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 4 )
09-Feb-2014:17:28:51 	 09-Feb-2014:19:14:59 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 5 )
09-Feb-2014:19:14:59 	 09-Feb-2014:19:30:25 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
09-Feb-2014:19:30:25 	 09-Feb-2014:21:16:26 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
09-Feb-2014:21:16:26 	 09-Feb-2014:23:02:12 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
09-Feb-2014:23:02:12 	 09-Feb-2014:23:17:40 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
09-Feb-2014:23:17:40 	  	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 4
CygA 	 	 	 	 3
M42 	 	 	 	 1
TauA 	 	 	 	 3

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

                         Flag Summary
================================================================
  Number of Tracks: 6
  Total time of Data Analyzed [min]: 84.96
  Percent of total Data Flagged: 16.13
Routine Integration [min] Percent Flagged
source 85.23 14.63
elscan 1.28 9.09
calibrator 2.63 0.00
abscal 0.00 0.00
blank 0.00 0.00
skydip 0.00 0.00
radio_point_cross 8.88 4.68
radio_point_scan 0.00 0.00
opt_point 0.00 0.00
beammap 0.00 0.00
noise 0.00 0.00
noise_event 0.00 0.00
ncp 1.00 8.44
transition 32.88 24.91
Routine Average Flag %
antenna 3.47
user 0.00
time 0.00
deglitch 0.00
rfi 12.39
horizon 0.00
satellite 0.00
sun 0.00
moon 0.00
pos_user 0.00
alpha 0.00
gain 0.00
astro 0.00
stokes 0.00
total 13.03

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointing