CBASS Daily Antenna Health Page for September 01, 2013 UTC

Generated on at January 10, 2022 at 19:19

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

01-Sep-2013:01:34:36 	 01-Sep-2013:01:42:05 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
01-Sep-2013:01:42:05 	 01-Sep-2013:03:27:09 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
01-Sep-2013:03:27:09 	 01-Sep-2013:05:12:30 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
01-Sep-2013:05:12:30 	 01-Sep-2013:05:19:46 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
01-Sep-2013:05:19:46 	 01-Sep-2013:07:04:55 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )
01-Sep-2013:07:04:55 	 01-Sep-2013:08:50:35 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 4 )
01-Sep-2013:08:50:35 	 01-Sep-2013:09:05:54 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
01-Sep-2013:09:05:54 	 01-Sep-2013:10:51:30 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 5 )
01-Sep-2013:10:51:30 	 01-Sep-2013:12:37:09 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 1 )
01-Sep-2013:12:37:09 	 01-Sep-2013:12:59:06 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
01-Sep-2013:12:59:06 	 01-Sep-2013:14:44:23 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 2 )
01-Sep-2013:14:44:23 	 01-Sep-2013:16:30:08 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 3 )
01-Sep-2013:16:30:08 	 01-Sep-2013:16:44:58 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
01-Sep-2013:16:44:58 	 01-Sep-2013:18:30:23 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 4 )
01-Sep-2013:18:30:23 	 01-Sep-2013:20:16:08 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 5 )
01-Sep-2013:20:16:08 	 01-Sep-2013:20:17:20 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
01-Sep-2013:20:17:20 	 01-Sep-2013:22:02:35 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
01-Sep-2013:22:02:35 	 01-Sep-2013:23:47:54 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
01-Sep-2013:23:47:54 	 01-Sep-2013:23:55:51 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
01-Sep-2013:23:55:51 	  	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 3
CygA 	 	 	 	 3
M42 	 	 	 	 2
TauA 	 	 	 	 2

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]No Flagging data to report

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointingMeasured pointing crosses on 1 sources
Offsets in Arcminutes
Source 	 	 Az:  	 El: 	  Azoff: 	  Eloff: 	  Sky_Off: 
CygA 	 	 67.9 	 47.5  	 +3.42 	 	 -0.16 	 	 3.17 
CygA 	 	 292.7 	 45.3  	 -1.35 	 	 0.54 	 	 0.62 
CasA 	 	 350.0 	 66.3  	 -1.07 	 	 0.05 	 	 1.03 
CasA 	 	 319.4 	 43.7  	 -2.84 	 	 0.23 	 	 2.77 
TauA 	 	 113.0 	 59.1  	 +2.99 	 	 0.24 	 	 2.52 
M42 	 	 142.8 	 38.6  	 +1.16 	 	 -0.23 	 	 0.76 
TauA 	 	 244.8 	 60.2  	 +1.30 	 	 0.62 	 	 1.30 
CygA 	 	 59.8 	 29.0  	 +2.01 	 	 -1.07 	 	 1.83 

Pointing model residuals on these sources is 1.42 arcmin
Pointing model residuals low:  model still good

Antenna Hardware Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Telescope Slewing



Weather Data



Receiver Temperature



Cone/Electronics Box Temperature



Cold Load Temperature




Antenna System Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Noise Diode Temperature



System Temperature



Receiver Nonlinearity



Pointing Model




Daily Maps

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

HITS, I,Q and U

Coverage



I



Q



U