CBASS Daily Antenna Health Page for September 03, 2013 UTC

Generated on at January 10, 2022 at 19:20

Schedules Run

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

03-Sep-2013:00:01:59 	 03-Sep-2013:00:09:53 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
03-Sep-2013:00:09:53 	 03-Sep-2013:01:55:03 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
03-Sep-2013:01:55:03 	 03-Sep-2013:03:40:22 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
03-Sep-2013:03:40:22 	 03-Sep-2013:03:54:55 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
03-Sep-2013:03:54:55 	 03-Sep-2013:05:40:06 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )
03-Sep-2013:05:40:06 	 03-Sep-2013:07:25:33 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 4 )
03-Sep-2013:07:25:33 	 03-Sep-2013:07:40:58 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
03-Sep-2013:07:40:58 	 03-Sep-2013:09:26:30 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 5 )
03-Sep-2013:09:26:30 	 03-Sep-2013:09:41:59 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
03-Sep-2013:09:41:59 	 03-Sep-2013:11:27:29 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 1 )
03-Sep-2013:11:27:29 	 03-Sep-2013:13:12:45 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 2 )
03-Sep-2013:13:12:45 	 03-Sep-2013:13:34:48 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
03-Sep-2013:13:34:48 	 03-Sep-2013:15:19:47 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 3 )
03-Sep-2013:15:19:47 	 03-Sep-2013:17:05:05 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 4 )
03-Sep-2013:17:05:05 	 03-Sep-2013:17:19:56 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
03-Sep-2013:17:19:56 	 03-Sep-2013:19:05:00 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 0:00:00, 5 )
03-Sep-2013:19:05:00 	 03-Sep-2013:20:50:44 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 1 )
03-Sep-2013:20:50:44 	 03-Sep-2013:20:51:56 	 /home/cbass/gcpCbass/control/sch/scan_calibrators_2013.sch
03-Sep-2013:20:51:56 	 03-Sep-2013:22:37:40 	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 2 )
03-Sep-2013:22:37:40 	  	 /home/cbass/gcpCbass/control/sch/cbass_survey_5speed.sch( 10:00:00, 3 )

Astronomical Calibrators Observed

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Source 	 	 	 Number of times
-------------------------------------------
CasA 	 	 	 	 4
CygA 	 	 	 	 4
M42 	 	 	 	 2
TauA 	 	 	 	 2

Flagging Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]No Flagging data to report

Receiver Bias

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]
Stage 1 Stage 2 Stage 3
AMP 1
Expected Mean RMS Delta BAD
Id 8.50 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 13.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 12.90 NaN NaN NaN 0
Vd 4.50 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 2
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 3
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
AMP 4
Expected Mean RMS Delta BAD
Id 8.00 NaN NaN NaN 0
Vd 2.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.00 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0
Expected Mean RMS Delta BAD
Id 16.10 NaN NaN NaN 0
Vd 4.00 NaN NaN NaN 0
Vg <0 0.00 0.00 NA 0


Pointing Report

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

There was a problem calculating the pointingMeasured pointing crosses on 1 sources
Offsets in Arcminutes
Source 	 	 Az:  	 El: 	  Azoff: 	  Eloff: 	  Sky_Off: 
CygA 	 	 70.3 	 72.7  	 +2.37 	 	 -0.17 	 	 2.18 
CygA 	 	 288.3 	 59.7  	 +0.66 	 	 0.88 	 	 1.10 
CasA 	 	 16.0 	 65.3  	 -1.49 	 	 0.25 	 	 1.18 
CasA 	 	 337.1 	 63.8  	 -1.47 	 	 0.61 	 	 1.00 
CasA 	 	 319.9 	 38.1  	 -2.84 	 	 0.10 	 	 2.60 
TauA 	 	 128.8 	 66.5  	 +2.48 	 	 0.26 	 	 2.14 
M42 	 	 156.3 	 43.0  	 +0.39 	 	 0.47 	 	 0.52 
TauA 	 	 255.9 	 52.1  	 +0.07 	 	 0.81 	 	 0.81 

Pointing model residuals on these sources is 0.98 arcmin
Pointing model residuals low:  model still good

Antenna Hardware Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Telescope Slewing



Weather Data



Receiver Temperature



Cone/Electronics Box Temperature



Cold Load Temperature




Antenna System Plots

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

Noise Diode Temperature



System Temperature



Receiver Nonlinearity



Pointing Model




Daily Maps

[Top] [Schedules] [Calibrators][Flagging] [Receiver Bias][Pointing] [Hardware Plots][System Plots][Daily Maps]

HITS, I,Q and U

Coverage



I



Q



U